Comfort Clothing Size Charts

WOMEN                                       Sm (10-12) Med (14 -16)  Large ( 18-20)
cm  cm cm
Chest 91-94 97-99 104-107
Waist 76-79 81-84 89-91
Hips 97-99 102-104 109-112
Sleeve length 59 60 61
Centre Back length 64 65 66
Inside leg 73 74 75

 

Women's shirt with magnets S M L
  cm cm cm
chest (A) 84-89 92-96 100-104
sleeve length (B) long/short 59/23 60/23 61/23
centre back length (C)  68 70 70
neck circumference (D) 38 40 42
waist (E) 76-80 82-86 88-92
hips (F) 90-94 98-102 106-110

 

Men's shirt with magnets S M L
  cm cm cm
chest (A) 86-92 94-100 102-108
sleeve lenght (B) long/short 63/25 65/25 67/25
centre back length (C)  78 80 80
neck circumference (D) 38 40 42

 

Men's polo shirt S M L
  cm cm cm
chest (A) 86-92 94-100 102-108
sleeve lenght (B) 24 24.5 25
centre back lenght (C)  66 68 70